What State Has The Most Registered Motorcycles Per Capita
All 50 States Ranked For Highest Motorcycle Ownership Per Capita
In a recent report done ranking each of the 50 states (and the District of Columbia) by motorcycle ownership per capita, Due south Dakota ranked the best. In that location are a full of 69,284 motorcycles registered in the state, co-ordinate to the Department of Transportation, and with a total population of 816,598, when you exercise the math, at that place'southward roughly 12 people in South Dakota for every motorcycle.
Considering South Dakota is the habitation of the Sturgis rally, its ranking on this listing may not be much of a surprise. However, coming in 2d may exist an unlikely state: New Hampshire. With just a tick over 79,000 motorcycles registered and a population of 1.iii million, the numbers piece of work out to approximately 17 people per bike. Merely consider New Hampshire is home to Laconia Bike Week and features some groovy riding areas (when the weather cooperates!), and the 2nd identify standing may not be so far fetched.
Iowa rounds out the top three states for motorbike ownership per capita with 18 people per motorcycle. Considering it'due south the home of Polaris Industries, owners of both Victory and Indian motorcycles, its ranking on the list isn't surprising.
Looking at the lesser of the field, the District of Columbia ranks 51st, and last, with 172 people per motorbike. Of the states in the Spousal relationship, Mississippi is 50th (106 people per motorcycle), followed by Louisiana and Texas, with 67 and 58 people per motorcycle, respectively. When it comes to states with the highest motorcycle ownership, it'due south well known that California leads that category past far, with over 800,000 motorcycles registered in the state. All the same, with a population of over 37 1000000, it ranks 43rd on the listing, with 47 people per motorbike.
The complete ranking listing tin can exist seen below.
| Rank | State | # Bikes | Population | People per bicycle |
|---|---|---|---|---|
| i | South Dakota | 69,284 | 816,598 | 12 |
| two | New Hampshire | 79,266 | 1,316,807 | 17 |
| three | Iowa | 173,929 | iii,050,202 | eighteen |
| 4 | Wisconsin | 317,276 | 5,691,659 | 18 |
| 5 | Wyoming | 30,351 | 564,554 | nineteen |
| 6 | North Dakota | 32,654 | 674,629 | 21 |
| 7 | Vermont | 30,070 | 625,909 | 21 |
| 8 | Montana | 46,996 | 990,958 | 21 |
| 9 | Minnesota | 240,288 | v,310,658 | 22 |
| 10 | Alaska | 30,983 | 714,146 | 23 |
| eleven | Idaho | 62,576 | ane,571,102 | 25 |
| 12 | Maine | l,318 | one,327,379 | 26 |
| 13 | New Jersey | 330,470 | 8,799,593 | 27 |
| 14 | Colorado | 173,120 | v,047,692 | 29 |
| fifteen | Delaware | 30,494 | 899,792 | 30 |
| 16 | Ohio | 390,494 | 11,537,968 | xxx |
| 17 | Oklahoma | 127,140 | 3,760,184 | 30 |
| 18 | Washington | 220,856 | 6,742,950 | 31 |
| 19 | Pennsylvania | 404,164 | 12,717,722 | 31 |
| twenty | Indiana | 204,402 | 6,490,622 | 32 |
| 21 | New Mexico | 64,863 | 2,065,913 | 32 |
| 22 | Rhode Island | 32,989 | ane,052,528 | 32 |
| 23 | Michigan | 308,338 | 9,877,143 | 32 |
| 24 | Florida | 574,176 | xviii,838,613 | 33 |
| 25 | Westward Virginia | 56,210 | 1,854,368 | 33 |
| 26 | Kansas | 81,354 | 2,859,143 | 35 |
| 27 | Oregon | 108,313 | 3,838,332 | 35 |
| 28 | Nebraska | 51,371 | ane,830,141 | 36 |
| 29 | Arizona | 178,890 | 6,413,158 | 36 |
| thirty | Connecticut | 97,960 | 3,575,498 | 36 |
| 31 | Illinois | 350,193 | 12,841,980 | 37 |
| 32 | Alabama | 127,255 | 4,785,401 | 38 |
| 33 | Tennessee | 168,408 | 6,357,436 | 38 |
| 34 | Arkansas | 76,293 | two,921,588 | 38 |
| 35 | Nevada | 68,951 | 2,704,283 | 39 |
| 36 | Virginia | 195,722 | 8,023,953 | 41 |
| 37 | Massachusetts | 159,000 | six,555,466 | 41 |
| 38 | Missouri | 140,936 | 5,995,715 | 43 |
| 39 | Due north Carolina | 223,209 | 9,560,234 | 43 |
| twoscore | South Carolina | 107,864 | 4,637,106 | 43 |
| 41 | Kentucky | 98,475 | 4,347,223 | 44 |
| 42 | Hawaii | xxx,098 | 1,363,359 | 45 |
| 43 | California | 801,803 | 37,338,198 | 47 |
| 44 | Utah | 59,355 | 2,775,479 | 47 |
| 45 | Maryland | 120,069 | 5,785,681 | 48 |
| 46 | Georgia | 199,586 | 9,712,157 | 49 |
| 47 | New York | 345,816 | 19,395,206 | 56 |
| 48 | Texas | 438,551 | 25,253,466 | 58 |
| 49 | Louisiana | 67,486 | 4,545,343 | 67 |
| 50 | Mississippi | 28,067 | two,970,072 | 106 |
| 51 | Dist. of Col. | 3,523 | 604,912 | 172 |
[Source: Fool.com]
Source: https://blog.motorcycle.com/2014/02/18/motorcycle-news/50-states-ranked-highest-motorcycle-ownership-per-capita/
Posted by: bradleyawitin.blogspot.com

0 Response to "What State Has The Most Registered Motorcycles Per Capita"
Post a Comment